| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $3,500 | For Rent | E12488612 | 
| 10/29/2025 | 2 | $3,500 | Listed | |
|  | 30 | $2,650 | Terminated | E12431301 | 
| 9/28/2025 | 30 | $2,650 | Listed | |
|  | 27 | $2,650 | Terminated | E12368170 | 
| 8/27/2025 | 27 | $2,650 | Listed | |
|  | 60 | $2,800 | Terminated | E12251092 | 
| 6/27/2025 | 60 | $2,800 | Listed | |
|  | 93 | $2,000 | Expired | E9374634 | 
| 9/30/2024 | 93 | $2,000 | Listed | |
|  | 92 | $3,000 | Expired | E9295842 | 
| 9/2/2024 | 92 | $3,000 | Listed | |
|  | 16 | $1,080,000 | Sold | E8344590 | 
| 5/16/2024 | 16 | $1,138,000 | Listed | |
|  | 9 | $998,000 | Terminated | E8312420 | 
| 5/7/2024 | 9 | $998,000 | Listed | 

 
                         
						         
						         
						         
						         
						        