| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,300 | For Rent | N12481133 | 
| 10/24/2025 | 7 | $2,300 | Listed | |
|  | 45 | $2,300 | Terminated | N12387230 | 
| 9/7/2025 | 45 | $2,300 | Listed | |
|  | 40 | $2,400 | Terminated | N12304218 | 
| 7/24/2025 | 40 | $2,400 | Listed | |
|  | 91 | $2,400 | Terminated | N12094468 | 
| 4/21/2025 | 91 | $2,400 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        